2nd XI Record Partnerships
| 1 | 225 | M Spalding | C Mercer | Ickleford (A) | 2001 |
| 2 | 116 | J Higgs | S Ketteridge | Hatfield Hyde (A) | 05-08-2000 |
| 3 | 134 | S Mercer | M Davis | London Colney (H) | 2001 |
| 4 | 171 | M Davis | D Morris | Monken Hadley (H) | 23-08-2003 |
| 5 | 83 | M Knowles | N Morris | Letchworth III (A) | 12-08-2000 |
| 6 | 101 | M Davis | S Greenfield | Hatfield Crusaders (A) | 2001 |
| 7 | 75 | J Higgs | M Morris | Southgate Compton (H) | 29-07-2000 |
| 8 | 50 | M Davies | K Nicholls | County Hall II (A) | 03-05-2003 |
| 9 | 40 | K Nicholls | C Skinner | North Enfield II (H) | 28-06-2003 |
| 10 | 85 | J Higgs Jnr | K Nicholls | Ickleford (A) | 1999 |
Other 2nd XI Records
| Highest Score For | 261-6 Dec | Letchworth III | 12-08-2000 |
| Highest Score Against | 286-3 Dec | Cavendish | 27-07-2002 |
| Lowest Score For | 41 | Reed II | 12-07-2003 |
| Lowest Score Against | 71 | W.G.C III | 2001 |
| Highest Individual Score | 131 | C Mercer | 2001 |
| Most Hundreds in a Season | |||
| Highest Individual Aggregate in Season | 513 | C Mercer | 2001 |