1st XI Record Partnerships
| 1 | 229 | C Metson (106*) | C Tilbury (100*) | Bramfield (H) | 1985 |
| 2 | 194 | J Hogg | N Burgess | Potton Town (H) | 01-07-2006 |
| 3 | 156 | N Hutchinson | N Morris | S Hampstead | |
| 4 | 173 | N Burgess | C Metson | Radlett (H) | 27-08-1984 |
| 5 | 115* | J Hogg (33*) | R D Hogg (79*) | County Hall (A) | 18-06-2005 |
| 6 | 163 | T Brown (114) | C Tilbury (59) | Bramfield (A) | 1982 |
| 7 | 121* | R D Hogg | D Morris | County Hall (A) | 20-05-2006 |
| 8 | 115 | P Webster (47*) | D Mudd (56) | W.G.C | 1983 |
| 9 | 93 | J Burgess | T Brown | L Berkhamstead | 1982 |
| 10 | 64 | N Hutchinson (71*) | Tod Brown (17) | Ferring (A) | 1961 |
Other 1st XI Records
| Highest Score For | 287-2 Dec | Potton Town | 01-07-2006 |
| Highest Score Against | 278-4 | Redbourn | 14-06-2003 |
| Lowest Score For | 21 | Sandridge | 14-09-1974 |
| Lowest Score Against | 9 | Ickleford | 25-05-1975 |
| Highest Individual Score | 168* | A Blackett | 1986 |
| Most Hundreds in a Season | 6 | S Davies | 1990 |
| Highest Individual Aggregate in Season | 1666 | S Davies | 1990 |
| Youngest Club Centurian | 16 | S Ruskin | 1990 |